Get in touch
Our Client Services team is on hand to help. Please call us at 866.776.5907, Option 3.
NGS:
Preferred specimen (FFPE block):
A formalin-fixed, paraffin-embedded (FFPE) tissue block is the preferred specimen type with >20% tumor and >5 mm2 of tissue surface area.
If submitting slides (instead of a block):
Submit the following cut at 5-microns.
>25 mm2 of tissue: 10 unstained slides for samples with (2 sections per slide preferred)
10-24 mm2 of tissue: 20 unstained slides for samples (2 sections per slide preferred)
IHC:
Preferred specimen (FFPE block):
A formalin-fixed, paraffin-embedded (FFPE) tissue block is the preferred specimen type. Do not use zinc fixatives.
If submitting slides (instead of a block):
Submit the following cut at 4–5 microns. Please use positively-charged slides and 10% NBF fixative.
H&E slide: One (1) unbaked, unstained slide for H&E staining (required)
Cut Slides: Two to three (2–3) positively charged unstained slides for each IHC test/antibody ordered
Specimen Identification:
Block and slide identifiers should be clearly written and match exactly with the specimen ID and specimen labeling as noted on the requisition.
*The CPT codes provided with our test descriptions are based on AMA guidelines and are for informational purposes only. Correct CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payor being billed.
| CNVs | |||||
|---|---|---|---|---|---|
| MYCL1 | MET | PDGFRB | RET | CDK8 | PTEN |
| FGFR2 | MYCN | ERBB2 | AKT2 | AR | ATM |
| BRCA1 | BRCA2 | CCND1 | CCND3 | CCNE1 | CDK4 |
| CDK6 | CHEK1 | CHEK2 | EGFR | ERBB3 | ERCC1 |
| ERCC2 | ESR1 | FGF1 | FGF10 | FGF14 | FGF19 |
| FGF2 | FGF23 | FGF3 | FGF4 | FGF5 | FGF6 |
| FGF7 | FGF8 | FGF9 | FGFR1 | FGFR3 | FGFR4 |
| JAK2 | KIT | KRAS | LAMP1 | ALK | MDM2 |
| MDM4 | NRAS | NRG1 | PDGFRA | PIK3CA | PIK3CB |
| BRAF | MYC | RAF1 | RICTOR | RPS6KB1 | TFRC |
| SNVs + Indels | |||||
|---|---|---|---|---|---|
| ABL1 | ABL2 | CDKN2A | CRLF2 | CSF1R | FLT3 |
| IKZF1 | IL7R | JAK1 | JAK3 | NTRK1 | NTRK2 |
| NTRK3 | PDGFRA | SH2B3 | TP53 | ASXL1 | BCOR |
| CEBPA | CSF3R | DNMT3A | ETV6 | EZH2 | IDH1 |
| IDH2 | HRAS | KMT2A | NPM1 | PHF6 | PTPN11 |
| RUNX1 | SETBP1 | SF3B1 | SRSF2 | STAG2 | TET2 |
| U2AF1 | WT1 | ZRSR2 | BRIP1 | DDX41 | ERCC4 |
| PALB2 | RAD51C | SLX4 | TERC | TERT | XRCC2 |
| AKT1 | ARID1A | ATR | BARD1 | CDH1 | CDK12 |
| CTNNB1 | ERBB4 | FANCA | FANCC | FANCD2 | FANCE |
| FANCF | FANCG | FANCL | GATA3 | MLH1 | MRE11 |
| MSH2 | MSH6 | NBN | PMS2 | RAD50 | RAD51 |
| RAD51B | RAD51D | RAD54L | SMAD4 | SMO | SRC |
| APC | BAP1 | PBRM1 | BCL2 | BIRC3 | BTK |
| CARD11 | CD79B | MYD88 | NOTCH1 | CXCR4 | EPCAM |
| FBXW7 | PLCG2 | MUTYH | POLD1 | POLE | RNF43 |
| STK11 | ATRX | ACVR1B | AKT3 | AMER1 | ARAF |
| ARFRP1 | ARID1B | ARID2 | AURKA | AURKB | AXIN1 |
| AXL | BCL2L1 | BCL2L2 | BCL6 | BCORL1 | BLM |
| BRD4 | BTG1 | EMSY | CBFB | CBL | CCND2 |
| CD274 | CD79A | CDC73 | CDKN1A | CDKN1B | CDKN2B |
| CDKN2C | CHD2 | CHD4 | CIC | CREBBP | CRKL |
| CTCF | CTNNA1 | CUL3 | CYLD | DAXX | DDR2 |
| DICER1 | DOT1L | EP300 | EPHA3 | EPHA5 | EPHA7 |
| EPHB1 | ERG | ERRFI1 | TENT5C | FAS | FAT1 |
| FH | FLCN | FLT1 | FLT4 | FOXL2 | FOXP1 |
| FRS2 | FUBP1 | GABRA6 | GATA1 | GATA2 | GATA4 |
| GATA6 | GID4 | GLI1 | GNA11 | GNA13 | GNAQ |
| GNAS | ADGRA2 | GRIN2A | GRM3 | GSK3B | HGF |
| H3C3 | HNF1A | HSD3B1 | HSP90AA1 | IGF1R | IGF2 |
| IKBKE | INHBA | INPP4B | IRF2 | IRF4 | IRS2 |
| JUN | KAT6A | KDM5A | KDM5C | KDM6A | KDR |
| KEAP1 | KEL | KLHL6 | LMO1 | LRP1B | LYN |
| LZTR1 | MAGI2 | MAP2K1 | MAP2K2 | MAP2K4 | MAP3K1 |
| MCL1 | MED12 | MEF2B | MEN1 | MITF | MPL |
| MTOR | NF1 | NF2 | NFE2L2 | NFKBIA | NKX2-1 |
| NOTCH2 | NOTCH3 | NSD1 | NUP93 | PAK3 | PAX5 |
| PDCD1LG2 | PIK3C2B | PIK3CG | PIK3R1 | PIK3R2 | PPP2R1A |
| PRDM1 | PREX2 | PRKAR1A | PRKCI | PRKDC | PRSS8 |
| PTCH1 | QKI | RAC1 | RANBP2 | RARA | RB1 |
| RBM10 | ROS1 | RPTOR | RUNX1T1 | SDHA | SDHB |
| SDHC | SDHD | SETD2 | SLIT2 | SMAD2 | SMAD3 |
| SMARCA4 | SMARCB1 | SNCAIP | SOCS1 | SOX10 | SOX2 |
| SOX9 | SPEN | SPOP | SPTA1 | STAT3 | STAT4 |
| SUFU | SYK | TAF1 | TBX3 | TGFBR2 | TNFAIP3 |
| TNFRSF14 | TOP1 | TOP2A | TSC1 | TSC2 | TSHR |
| VEGFA | VHL | CCN6 | XPO1 | ZBTB2 | ZNF217 |
| ZNF703 | EED | H3-3A | SUZ12 | ABRAXAS1 | GEN1 |
| GREM1 | HOXB13 | ACVR1 | ALOX12B | ANKRD11 | ANKRD26 |
| ARID5B | ASXL2 | AXIN2 | B2M | BBC3 | BCL10 |
| BCL2L11 | BCR | BMPR1A | CALR | CASP8 | CD276 |
| CD74 | CENPA | COP1 | CSNK1A1 | CTLA4 | CUX1 |
| DCUN1D1 | DHX15 | DIS3 | DNAJB1 | DNMT1 | DNMT3B |
| E2F3 | EGFL7 | EIF1AX | EIF4A2 | EIF4E | ELOC |
| EML4 | ERCC3 | ERCC5 | ETS1 | ETV1 | ETV4 |
| ETV5 | EWSR1 | FANCI | FLI1 | FOXA1 | FOXO1 |
| FYN | GPS2 | H1-2 | H2BC5 | H3-3B | H3-4 |
| H3-5 | H3C1 | H3C10 | H3C11 | H3C12 | H3C13 |
| H3C14 | H3C15 | H3C4 | H3C6 | H3C7 | H3C8 |
| H3C2 | HNRNPK | ICOSLG | ID3 | IFNGR1 | IGF1 |
| IL10 | INHA | INPP4A | INSR | IRS1 | KIF5B |
| KLF4 | LATS1 | LATS2 | MALT1 | MAP3K13 | MAP3K14 |
| MAP3K4 | MAPK1 | MAPK3 | MAX | MDC1 | MGA |
| MSH3 | MST1 | MST1R | MYB | MYOD1 | NAB2 |
| NCOA3 | NCOR1 | NEGR1 | NKX3-1 | NOTCH4 | NUTM1 |
| PAK1 | PAK5 | PARP1 | PAX3 | PAX7 | PAX8 |
| PDCD1 | PDPK1 | PGR | PHOX2B | PIK3C2G | PIK3C3 |
| PIK3CD | PIK3R3 | PIM1 | PLK2 | PMAIP1 | PMS1 |
| PNRC1 | PPARG | PPM1D | PPP2R2A | PPP6C | PRKN |
| PTPRD | PTPRS | PTPRT | RAB35 | RAD21 | RAD52 |
| RASA1 | RECQL4 | REL | RHEB | RHOA | RIT1 |
| RPS6KA4 | RPS6KB2 | RYBP | SDHAF2 | SH2D1A | SHQ1 |
| SMARCD1 | SMC1A | SMC3 | SOX17 | STAG1 | STAT5A |
| STAT5B | STK40 | TCF3 | TCF7L2 | TET1 | TFE3 |
| TGFBR1 | TMEM127 | TMPRSS2 | TP63 | TRAF2 | TRAF7 |
| VTCN1 | XIAP | YAP1 | YES1 | ZBTB7A | ZFHX3 |
| KMT2AT3 | |||||
| Genomic Signatures | |||||
|---|---|---|---|---|---|
| MSI | TMB | ||||
| Fusions | |||||
|---|---|---|---|---|---|
| ABL1 | CSF1R | ETV6 | FGFR1 | FLT3 | JAK2 |
| KMT2A | NTRK1 | NTRK2 | NTRK3 | PDGFRA | PDGFRB |
| KMT2AT3 | ALK | BRAF | EML4 | EWSR1 | FGFR2 |
| FGFR3 | RAF1 | ROS1 | FGFR4 | NOTCH1 | NOTCH2 |
| NRG1 | RET | BRCA1 | BRCA2 | CDK4 | MSH2 |
| PIK3CA | AKT3 | AXL | ERBB2 | ERG | ESR1 |
| ETS1 | ETV1 | ETV4 | ETV5 | FLI1 | FLT1 |
| KDR | KIF5B | KIT | MYC | NOTCH3 | PAX3 |
| PAX7 | PPARG | RPS6KB1 | TMPRSS2 | ||
| RNA Sequencing | |||||
|---|---|---|---|---|---|
| AR-V7 | AR | ||||
| EGFRvIII | MET exon 14 Skipping | ||||
| EGFR | MET | ||||
Last Updated: January 23, 2026